HDPE Electrofusion Coupling
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
HDPE Electrofusion Coupling
| dn | D | D1 | L | L1 | L2 | L3 |
| Size | mm | mm | mm | mm | mm | mm |
| 40 | 40 | 52 | 86 | 42 | 30 | / |
| 50 | 50 | 66 | 113 | 56 | 30 | / |
| 63 | 63 | 79 | 112 | 56 | 30 | / |
| 75 | 75 | 93 | 124 | 62 | 32 | / |
| 90 | 90 | 110 | 139 | 69 | 40 | / |
| 110 | 110 | 136 | 148 | 74 | 40 | / |
| 125 | 125 | 151 | 158 | 79 | 40 | / |
| 140 | 140 | 168 | 168 | 84 | 40 | / |
| 160 | 160 | 192 | 173 | 86 | 50 | / |
| 200 | 200 | 236 | 192 | 96 | 53 | 25 |
| 225 | 225 | 267 | 218 | 109 | 55 | 27 |
| 250 | 250 | 292 | 220 | 110 | 63 | 27 |
| 280 | 280 | 322 | 215 | 107 | 70 | 27 |
| 315 | 315 | 371 | 265 | 132 | 65 | 30 |
| 355 | 355 | 419 | 267 | 133 | 70 | 30 |
| 400 | 400 | 468 | 295 | 147 | 75 | 30 |
| 450 | 450 | 524 | 312 | 150 | 88 | 30 |
| 500 | 500 | 572 | 320 | 160 | 85 | 30 |
| 630 | 630 | 731 | 375 | 188 | 110 | 32 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
HDPE Electrofusion Coupling
check_circle
check_circle